Size Guide
Size Guide
Find the perfect fit with our comprehensive size guide.
How to Measure
- Chest: Measure around the fullest part of your chest
- Waist: Measure around your natural waistline
- Hips: Measure around the fullest part of your hips
- Length: Measure from shoulder to desired hemline
Size Chart
| Size | Chest (inches) | Waist (inches) | Hips (inches) |
|---|---|---|---|
| XS | 34-36 | 28-30 | 34-36 |
| S | 36-38 | 30-32 | 36-38 |
| M | 38-40 | 32-34 | 38-40 |
| L | 40-42 | 34-36 | 40-42 |
| XL | 42-44 | 36-38 | 42-44 |
| XXL | 44-46 | 38-40 | 44-46 |
Need Help?
If you're unsure about sizing, please contact our customer support for assistance.